Hardware Overview
-723c7e3d065e5009a42aa8777851cf88.png)
-bfffc0937a25920d2d0d4404747ffc87.png)
WOLFONE Node Specifications
| camera ports | 6 | 2.5mm TRS |
|---|---|---|
| strobe ports | 2 | 3.5mm mono TS |
| trigger input | 1 | 3.5mm TRS |
| HowlNET I/O | 2 | RJ45 |
| DC Power input | 1 | 5.5x2.5 |
| USB Host | 1 | Type-A |
| USB Power & Data | 1 | Type-C |
| Box Buttons | 2 | Flexible |
| (Wake, Trigger) | ||
| RGB led | 10 | cameras, |
| mono, | ||
| input, | ||
| power |
WOLFONE & HowlNET capabilities
| 24v DC power | 2A max |
|---|---|
| Node power consumption (Idle) | 1W |
| Node power consumption (Peak) | 1.6W |
| Node power consumption (Max) | 2W |
| Trigger event accuracy | +-10us |
| Trigger event resolution | ~300us |
tip
U.S. Patent Numbers 11669483, 11210258